Bedrooms: 5.0
Bathrooms: 4.0
Max Occupancy: 12
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Hardwick House, located at the acclaimed 4 Star Resort at Wapato Point, is perfect for the group that needs room to spread out. This well planned vacation home features a large great room open to the kitchen, dining and living area, 5 bedrooms and 4 baths, a second family/media room with wet bar, surround sound and foosball, and beautiful uplake views. Centrally located on the point, the pool, water and resort amenities are easily accessed from this great space.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Extra Refrigerator
- Extra Freezer
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Jacuzzi Tub
- High Speed Internet
- Fireplace (seasonal use)
- Business
- Nearby ATM
- Nearby Bank
- Convenience
- Nearby Grocery
- 10 min Drive to Golf Course
- Wineries Close By
- Near Park
- Outdoor
- Deck
- Gas BBQ
- Shared Pool
- Beach
- Grass Yard
- Geographic
- Near Beach
- Entertainment
- Cable TV
- CD Player
- DVD Player
- VCR
- Foosball Table
- Surround Sound System
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 5 Bedrooms
- 4 Bathrooms
- 2 Parking Space(s)
Beds
- 1 King Bed
- 3 Queen Beds
- 1 Twin Bed
- 1 Sofa Bed
- 1 Full Bed
Unit Details
- 12 Guests Max
- No Smoking
- Pets Not Allowed
- 2 Floors
Room Layout
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


















