Bedrooms: 4.0
Bathrooms: 3.0
Max Occupancy: 13
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Blair House is a pleasant two level lakeview home situated in a peaceful neighborhood setting and only a short walk from beautiful Willow Point Park on the shore of Lake Chelan. This home is tastefully furnished and features a private heated pool (seasonal use ) , jacuzzi hot tub , bonus room with fooseball and pool table , large grass yard area with large Ponderosa pines and landscaping. View the room details, pictures and amenities of this exceptional vacation property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Fireplace (seasonal use)
- Outdoor
- Deck
- Patio
- Gas BBQ
- Hot Tub
- Private Pool
- Basketball Court
- Entertainment
- Satellite TV
- CD Player
- DVD Player
- Pool Table
- Home Theater System
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 4 Bedrooms
- 3 Bathrooms
Beds
- 1 King Bed
- 2 Queen Beds
- 1 Twin Bed
- 2 Other Beds
- 1 Full Bed
Unit Details
- 13 Guests Max
- No Smoking
- Pets Not Allowed
- 2 Floors
Room Layout
- Entry Level:
- Guest powder bath
- Master bedroom: 1 King, 3/4 bath, lake view
- Guest bedroom: 1 Queen, lake view
- Guest bedroom: 1 full, 1 twin
- Guest bedroom: 1 Queen
- Full Guest bath
- Lower Level:
- Bonus room/Sleeping room: 2 trundle day beds (4 twins or 2 Queens)
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

















