Bedrooms: 5.0
Bathrooms: 4.0
Max Occupancy: 14
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Sanden House, located at the acclaimed 4 Star Resort at Wapato Point, is perfect for the group that needs room to spread out and appreciates special detail in decor. This spacious floor plan with vaulted ceilings and river rock fireplace promotes family and group gatherings in the living room, dining, and kitchen areas. Located off the kitchen a pool table with a lounge bar adds to the opportunity to socialize and enjoy your group. Centrally located on the point, you are steps from the water, marina and other resort amenities.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Granite Counters
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Fireplace (seasonal use)
- Business
- Nearby ATM
- Nearby Bank
- Convenience
- Nearby Grocery
- 10 min Drive to Golf Course
- Wineries Close By
- Near Park
- Outdoor
- Deck
- Gas BBQ
- Shared Pool
- Beach
- Grass Yard
- Shared hot tub
- Entertainment
- Cable TV
- DVD Player
- Pool Table
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 5 Bedrooms
- 4 Bathrooms
Beds
- 1 King Bed
- 3 Queen Beds
- 3 Twin Beds
- 1 Sofa Bed
Unit Details
- 14 Guests Max
- No Smoking
- Pets Not Allowed
- 2 Floors
Room Layout
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||












