Bedrooms: 4.0
Bathrooms: 3.0
Max Occupancy: 10
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Angel House at the Lake, part of the acclaimed 4 Star Resort at Wapato Point, is cozy and romantic. The open great room with vaulted ceiling, gorgeous stone fireplace and large lake view picture windows gives this beautiful home the feeling of inviting the outdoors in. The one level living makes Angel House a perfect vacation choice for multi-generational groups with walk out access to the private patio and lawn. In addition, the resort pool is just steps away. Internet access allows you to stay connected during your stay.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Fireplace (seasonal use)
- Business
- Nearby ATM
- Nearby Bank
- Convenience
- Nearby Grocery
- 10 min Drive to Golf Course
- Wineries Close By
- Near Park
- Outdoor
- Patio
- Gas BBQ
- Shared Pool
- Grass Yard
- Outdoor furniture
- Shared hot tub
- Geographic
- Near Beach
- Entertainment
- Cable TV
- CD Player
- DVD Player
- Stereo System
- VCR
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 4 Bedrooms
- 3 Bathrooms
Beds
- 3 Queen Beds
- 1 Sofa Bed
- 1 Bunk Bed
Unit Details
- 10 Guests Max
- No Smoking
- Pets Not Allowed
- 1 Floor
Room Layout
- Living area: Sleeper sofa
- Guest bedroom: 1 Queen, private full bath
- Master bedroom: 1 Queen, 3/4 bath, lake view
- Guest bedroom: 1 Queen
- Guest bedroom: 1 twin bunk bed
- Full guest bath
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

















