Bedrooms: 2.0
Bathrooms: 2.0
Max Occupancy: 8
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Tarrant House, located on the waterfront of Lake Entiat Estates at Sun Cove, is a comfortable vacation home with many special amenities including handicap accessibility. Double doors from the great room open to a large deck on the second level where beautiful lake and territorial views can be enjoyed. A grassy lawn leads you to the water and your own moorage buoy. Unique to this property, there are two separate living spaces on each level with private outside entrances. A big screen (projector) TV , DVD - VCR - CD player, a surround sound system, pool table , air hockey , and karoke machine are a few of the added amenities this home provides for inside fun. View the room details, amenities list and pictures to learn more about this waterfront property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Outdoor
- Deck
- Patio
- Gas BBQ
- Beach
- Moorage Buoy
- Boat Launch
- Grass Yard
- Moorage Available
- Geographic
- Waterfront
- Entertainment
- Satellite TV
- CD Player
- DVD Player
- Stereo System
- VCR
- Pool Table
- Air Hockey
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 2 Bedrooms
- 2 Bathrooms
Beds
- 2 Queen Beds
- 2 Full Beds
Unit Details
- 8 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||




