Bedrooms: 3.0
Bathrooms: 3.0
Max Occupancy: 8
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Swayne House is a charming 3 bedroom, 3 bath lakefront vacation home situated on Lake Chelan’s beautiful Manson Bay. The great room features an open floor plan with spectacular views showcased from the wall of windows that are unique to this property. Comfortably furnished with “lake” décor this home includes a flat screen TV, DVD, CD player and fireplace. The waterfront amenities include a sun deck with deck furnishings, a swim ladder, a dock with a swim ladder and two private moorage buoys. View the complete list of amenities, room details and pictures to learn more about this inviting vacation property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Fireplace (seasonal use)
- Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Outdoor
- Deck
- Gas BBQ
- Dock
- Moorage Buoy
- Geographic
- Waterfront
- Close to Town
- Entertainment
- Cable TV
- DVD Player
- VCR
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 3 Bedrooms
- 3 Bathrooms
Beds
Unit Details
- 8 Guests Max
- No Smoking
- Pets Not Allowed
- 2 Floors
Room Layout
- Entry Level:
- Full Sleeper sofa
- Master bedroom - 1 Queen
- Lower level:
- Guest bedroom 1 – 2 twin beds
- Bunk room – twin bunk beds
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||














