Bedrooms: 2.0
Bathrooms: 1.0
Max Occupancy: 7
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Sunnyside Lake House is a cozy 2 bedroom, 1 bath lakefront cabin conveniently located close in on the south shore of Lake Chelan. Simply but comfortably furnished, this home features an open floor plan with beautiful lake views from the interior and spacious deck. Waterfront amenities include a small waterfront lawn, a bulkhead with a walk in ramp and swim ladder, a dock and a private moorage buoy. View the complete list of amenities, room details and pictures to learn more about this quaint vacation property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Outdoor
- Deck
- Gas BBQ
- Dock
- Moorage Buoy
- Geographic
- Waterfront
- Close to Town
- Entertainment
- Cable TV
- DVD Player
- VCR
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 2 Bedrooms
- 1 Bathroom
Beds
- 1 Queen Bed
- 1 Sofa Bed
- 1 Bunk Bed
Unit Details
- 7 Guests Max
- No Smoking
- Pets Not Allowed
- 1 Floor
Room Layout
- Living area: 1 Queen size Murphy bed
- Guest bedroom 1 – 1 Queen
- Guest bedroom 2 – 1 twin/full bunk bed
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||















