Bedrooms: 4.0
Bathrooms: 4.0
Max Occupancy: 14
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Spitzer House is a three level, 4 bedroom, 4 bath modern waterfront vacation property, designed to provide great lake views from nearly every room. Comfortable furnishings, interesting décor, and a large open space living, dining and kitchen area are features of this home. Waterfront amenities include a lake view sundeck with furnishings, private hot tub, a large shared dock and private moorage buoy. View the complete list of amenities, room details and pictures of this terrific vacation property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Living
- Air Conditioning
- Washer & Dryer
- High Speed Internet
- Business
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Convenience
- Nearby Medical Services
- Nearby Grocery
- Golf Course
- Outdoor
- Deck
- Patio
- Gas BBQ
- Dock
- Geographic
- Secluded
- Entertainment
- Cable TV
- DVD Player
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 4 Bedrooms
- 4 Bathrooms
Beds
- 4 Queen Beds
- 2 Bunk Beds
Unit Details
- 14 Guests Max
- No Smoking
- Pets Allowed - Dogs
- 3 Floors
Room Layout
- Entry level:
- Guest Master bedroom 1 – 1Queen, 1 Queen futon and 3/4 bath
- 2nd level :
- Master bedroom 2 – 1 Queen , 3/4 bath
- Guest bedroom 1 – 1 Queen , private lakeview deck
- Guest bedroom 2 - 2 twin/full size bunk beds
- Living area – 1 Queen sleeper sofa
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


















