Bedrooms: 5.0
Bathrooms: 2.0
Max Occupancy: 10
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Sandy Beach Lake House is one of the few lakefront homes on Lake Chelan with both a private “sandy beach” and a large grassy lawn on the water’s edge. This ranch style, 5 -bedroom, 2 bath vacation home features an open great room with vaulted ceilings, comfortable furnishings, TV, DVD/ VCR , CD player , fireplace (winter use only) and a beautiful lake view. The fully equipped kitchen opens to the dining area with seating for 10 between the dining table and breakfast bar. The large covered patio provides additional seating for 6. View the amenities list, room details (bedroom) layout to learn more about this spectacular property.This property has a shared dock with a boat lift.
amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Outdoor
- Deck
- Patio
- Beach
- Grass Yard
- Geographic
- Beach Access
- Entertainment
- CD Player
- DVD Player
- VCR
Unit Amenities
- Kitchen
room details
Rooms
- 5 Bedrooms
- 2 Bathrooms
- 2 Parking Space(s)
Beds
- 1 King Bed
- 4 Queen Beds
Unit Details
- 10 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
- Guest bedroom - 1 Queen
- Guest bedroom - 1 Queen
- Guest bedroom - 1 Queen
- Guest bedroom - 1 Queen
- Master - 1 King
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||












