Bedrooms: 5.0
Bathrooms: 4.0
Max Occupancy: 12
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Quails End is a tasteful tri-level, 5-bedroom, 4 bath, waterfront retreat. This delightful home has been comfortably furnished and thoughtfully planned to take advantage of lake and territorial views from virtually every room. A beautiful and easily navigated walk-way leads down to the waterfront and multiple amenities. These amenities include a gazebo covered picnic area with table and chairs, a dock with swim-slide , a mechanical boatlift (up to 3500 lbs) , a moorage buoy , and a floating ski / swim platform with ladder. From the entry, two staircases lead you to the second level living area that features a fabulous lake view , vaulted ceilings with accent lighting , a fireplace (gas) , TV , multiple entertainment components and access to one of two lake view sundecks. Ample parking is available on the property in the two-car garage, two -car covered parking area and the circular drive. Please view the complete amenities list, room details, and photographs to learn more about this spectacular property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Fireplace (seasonal use)
- Outdoor
- Deck
- Patio
- Gas BBQ
- Dock
- Boat Lift
- Moorage Buoy
- Swim Float
- Geographic
- Waterfront
- Entertainment
- Cable TV
- DVD Player
- VCR
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 5 Bedrooms
- 4 Bathrooms
- 2 Parking Space(s)
Beds
- 1 King Bed
- 3 Queen Beds
- 1 Twin Bed
- 1 Bunk Bed
- 1 Full Bed
Unit Details
- 12 Guests Max
- No Smoking
- Pets Not Allowed
- 3 Floors
Room Layout
- Entry Level:
- Guest Bedroom –1 Queen
- Guest Bedroom – 1 Queen
- Bunk room – twin/full bunk bed (3)
- Main:
- Master – 1King Select Comfort Mattress
- Upper Level:
- Guest Bedroom - 1 Queen, 1 twin
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

























