Bedrooms: 2.0
Bathrooms: 2.0
Max Occupancy: 8
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Lakeside Villa C5 is a comfortable second level condo unit located adjacent to beautiful Lakeside Park on Lake Chelan. Relax and take in great lake and park views from this walk-up unit. The perfect situation , enjoy the Lakeside Villa condo pool or go across the driveway to Lakeside Park and enjoy the lake and all the park has to offer, including day use docks, beaches, a playground with "Big Toys" and a picnic area. View the complete list of amenities, room details and pictures for this vacation property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Outdoor
- Deck
- Gas BBQ
- Shared Pool
- Entertainment
- Cable TV
- CD Player
- DVD Player
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 2 Bedrooms
- 2 Bathrooms
Beds
- 1 King Bed
- 1 Queen Bed
- 2 Sofa Beds
Unit Details
- 8 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||











