Bedrooms: 3.0
Bathrooms: 2.0
Max Occupancy: 12
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Lakefront Getaway is the perfect waterfront property for a family vacation. Located in a quiet neighborhood on the north shore, this home features new furnishings, a hot tub, grass lawn. large dock, boatlift and a waterfront gazebo. You will enjoy be beautiful lake and mountain views from the spacious sun deck. View the entire list of amenities, room details and pictures to learn more about this waterfront vacation property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Living
- Air Conditioning
- Ceiling Fans
- Linens & Towels
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Fireplace (seasonal use)
- Outdoor
- Deck
- Patio
- Gas BBQ
- Hot Tub
- Dock
- Boat Lift
- Geographic
- Waterfront
Unit Amenities
- Air Conditioning
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 3 Bedrooms
- 2 Bathrooms
- 1 Parking Space(s)
Beds
- 3 Queen Beds
- 1 Sofa Bed
- 2 Full Beds
Unit Details
- 12 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
Entry Level:
- Master bedroom: 1 Queen, 1 Klick-Klack couch (converts to full bed), private access to Continental bath, lake view
- Full Continental Guest bath
- Lower Level:
- Bonus room: Full size futon bed
- Guest bedroom: 1 Queen, lake view
- Guest bedroom: 1 Queen, lake view
- 3/4 Guest bath
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
























