Bedrooms: 1.0
Bathrooms: 1.0
Max Occupancy: 6
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Grandview Unit 641 features the largest one-bedroom floor plan at the resort with approximately 90 more square feet, allowing room for a washer and dryer, indoor dining table (seating for 4) and additional room for a family to spread out. This fourth floor unit provides a King bed in the guest bedroom, a queen Murphy bed and a queen sofa bed in the living area to comfortably sleep up to 6. Granite counter tops, tile floors, a breakfast bar for 2, and stainless steel appliances outfit the fully equipped kitchen. Comfortable modern décor, an electric fireplace and 42’ flat screen TV complete the living area. Enjoy a cross lake view of the surrounding hillside, “Historic” old bridge and the water inlet to the river from your private balcony on the top floor of the resort. The extra space and amenities of this unit make it the perfect accommodation for your family’s stay!amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Stainless Steel Applicances
- Granite Counters
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Fireplace (seasonal use)
- Business
- Nearby Post Office
- Nearby Internet Cafe
- Nearby Bank
- Convenience
- Nearby Grocery
- 10 min Drive to Golf Course
- Wineries Close By
- Outdoor
- Balcony
- Shared Pool
- Swim Float
- Moorage Available
- Outdoor furniture
- Shared hot tub
- Geographic
- Waterfront
- Walking distance to Chelan
- Entertainment
- Cable TV
- DVD Player
- VCR
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 1 Bedroom
- 1 Bathroom
- 1 Parking Space(s)
Beds
- 1 King Bed
- 1 Sofa Bed
- 1 Other Bed
Unit Details
- 6 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
- Guest Bedroom: 1 King Bed
- Living Area: 1 Queen Murphy and 1 Queen Sleeper sofa
- Full bath with stack washer/dryer
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
















