Bedrooms: 2.0
Bathrooms: 2.0
Max Occupancy: 6
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Enjoy spectacular up lake and mountain views and a quick dip in the lake just off of your patio from this beautifully appointed ground floor unit. This two bedroom unit sleeps 6 comfortably with a king bed in the master suite (private bath), a king bed in the guest bedroom (Jack and Jill bath) and a queen size sleeper couch in the living area. Granite counter tops, tile floors, a breakfast bar for 3, and stainless steel appliances outfit the fully equipped kitchen. Comfortable modern décor, a dining table for 6, an electric fireplace and 42’ flat screen TV complete the open living area. A washer and dryer are an added bonus for your family. This unit and the Grandview on the Lake provide everything you would want in your Lake Chelan vacation stay.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Stainless Steel Applicances
- Granite Counters
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Fireplace (seasonal use)
- Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Convenience
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- Wineries Close By
- Near Park
- Outdoor
- Balcony
- Gas BBQ
- Shared Pool
- Swim Float
- Moorage Available
- Outdoor furniture
- Shared hot tub
- Shared BBQ
- Geographic
- Waterfront
- Walking distance to Chelan
- Entertainment
- Cable TV
- DVD Player
- VCR
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 2 Bedrooms
- 2 Bathrooms
- 2 Parking Space(s)
Beds
- 2 King Beds
- 1 Sofa Bed
Unit Details
- 6 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
- Master Bedroom: 1 King Bed and private bath
- Guest Bedroom: 1 King Bed and Jack and Jill bath
- Living Area: 1 Queen Sleeper sofa
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

















