Bedrooms: 1.0
Bathrooms: 1.0
Max Occupancy: 4
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Cabana Condo #11 is affordably priced for a group of 4. If you are looking to enjoy Historic Downtown Chelan, head to the lake or just simply enjoy the sun and the pool this cozy studio unit will meet your needs. This unit features a full kitchen, new furnishings and central location. Enjoy all that Chelan has to offer at the Cabana Condos. See amenities, photos and room details for more information.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Stainless Steel Applicances
- Granite Counters
- Living
- Air Conditioning
- Linens & Towels
- High Speed Internet
- Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby Bank
- Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Golf Course
- 10 min Drive to Golf Course
- Wineries Close By
- Near Park
- Outdoor
- Gas BBQ
- Shared Pool
- Geographic
- Close to Town
- Walking distance to Chelan
- Entertainment
- Cable TV
- DVD Player
Unit Amenities
- Internet Access
- Kitchen
room details
Rooms
- 1 Bedroom
- 1 Bathroom
- 1 Parking Space(s)
Beds
- 1 Queen Bed
- 1 Sofa Bed
Unit Details
- 4 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
- 1 Queen Bed
- 1 Sleeper sofa
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||









