Bedrooms: 6.0
Bathrooms: 4.0
Max Occupancy: 13
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Brennan House is a three level, 4000 square foot premiere waterfront home conveniently located on the south shore of Lake Chelan. It features elegantly furnished theme bedroom suites , a sunken living room , gourmet kitchen, game room, new furnishings , and a splendid up lake view. This is a wonderful property for multi-generational groups. View the room details, pictures and amenities of this spectacular vacation home.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Fireplace (seasonal use)
- Outdoor
- Deck
- Patio
- Gas BBQ
- Dock
- Moorage Buoy
- Outdoor furniture
- Entertainment
- Cable TV
- DVD Player
- VCR
- Pool Table
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 6 Bedrooms
- 4 Bathrooms
Beds
- 1 King Bed
- 2 Queen Beds
- 3 Twin Beds
- 1 Sofa Bed
- 1 Other Bed
Unit Details
- 13 Guests Max
- No Smoking
- Pets Not Allowed
- 2 Floors
Room Layout
- Entry Level:
- Master bedroom suite: 1 King, master bath with jacuzzi tub, lake view
- Guest bedroom "Plantation": 1 Queen
- Guest bedroom "Colonial": 1 Queen
- Bonus room: Trundel couch (2 twins-one up/one lower)
- Full guest bath
- Large kitchen open to dining, lake view
- Patio Level:
- Sunken Living room with lake view
- Game Room
- Lower level:
- Guest bedroom: 2 twin beds, 1 Queen sleeper couch, lake view
- Guest bedroom: twin size futon
- Full guest bath
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||















