Bedrooms: 2.0
Bathrooms: 2.0
Max Occupancy: 8
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Braden House, located in the Lake Entiat Estates Resort development at Sun Cove, is a charming two-level waterfront vacation home. Sunny decor, comfortable furnishings, an expansive deck and a grassy walk to the water make this home the perfect vacation spot for groups of all ages. Tennis courts, a large pool, marina and a boat launch are some of the added amenities you will enjoy. To learn more about this delightful property, view the room details, pictures and amenities.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Breakfast Bar
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- Convenience
- 10 min Drive to Golf Course
- Outdoor
- Deck
- Patio
- Gas BBQ
- Shared Pool
- Tennis
- Basketball Court
- Shore boat tie off
- Grass Yard
- Outdoor furniture
- Entertainment
- Cable TV
- CD Player
- DVD Player
- VCR
- Air Hockey
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 2 Bedrooms
- 2 Bathrooms
Beds
- 2 Queen Beds
- 1 Sofa Bed
- 1 Bunk Bed
- 1 Other Bed
Unit Details
- 8 Guests Max
- No Smoking
- Pets Not Allowed
- 2 Floors
Room Layout
- Entry Level:
- Living Area: Sleeper sofa
- Guest bedroom: 1 Queen
- Guest bedroom: 1 Queen
- 3/4 Guest bath
- Lower Level:
- Sleeping/Bonus Room: bunk bed (twin/twin), bunk bed (twin/full) -sleeping up to 5
- Full Guest bath
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||















