Bedrooms: 4.0
Bathrooms: 4.0
Max Occupancy: 12
PROPERTY REVIEWS
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Deb Reuhl, Bothell, WA, says:
"This will be our 5th year, and we love your property! It's wonderful for our family. Very cozy and private. Thanks!!"
more >>
Get a Quote and Book Online
description
The Beachfront Cove waterfront home is a delightful "vintage" property located within a 10 minute walk of the downtown area. This vacation home has all the best features, panoramic views of the lake, mountains and city, a beautiful bit of sandy beach, a two level guest house, expansive patios and it is also pet friendly! View all the pictures, room details and amenities for this terrific waterfront home.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Extra Refrigerator
- Living
- Linens & Towels
- Washer & Dryer
- WiFi
- Outdoor
- Patio
- Gas BBQ
- Beach
- Dock
- Moorage Buoy
- Entertainment
- Cable TV
- DVD Player
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 4 Bedrooms
- 4 Bathrooms
Beds
- 3 King Beds
- 2 Twin Beds
- 2 Sofa Beds
Unit Details
- 12 Guests Max
- No Smoking
- Pets Allowed - Dogs
- 0 Floor
Room Layout
- Main House:
- Guest bedroom: 1 King, 3/4 bath
- Guest bedroom: 2 twins, full bath
- Guest House:
- Lower Level: 1 King, 1 Queen sleeper sofa, 1/2 bath
- Guest House Upper Level: 1 King, 1 Queen sleeper sofa, 3/4 bath, lake and mountain views
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

















