Bedrooms: 5.0
Bathrooms: 3.0
Max Occupancy: 12
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
The Armstrong Lake house is a comfortable multi-level lakefront vacation home. This home features beautiful lake views and multiple waterfront amenities including a private cove area with a protected sandy wading area for the kids, a large dock , moorage buoy , covered boat lift , and a ski platform with a ladder. An added bonus is a second fully equipped kitchen in the lower level. View all the room details, pictures and amenities of this terrific waterfront property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Kitchenette
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Living
- Linens & Towels
- Washer & Dryer
- Jacuzzi Tub
- Fireplace (seasonal use)
- Sauna
- Outdoor
- Deck
- Gas BBQ
- Dock
- Boat Lift
- Moorage Buoy
- Entertainment
- DVD Player
- VCR
- Games
Unit Amenities
- Kitchen
- Washer/Dryer
room details
Rooms
- 5 Bedrooms
- 3 Bathrooms
- 2 Parking Space(s)
Beds
- 2 Queen Beds
- 2 Twin Beds
- 1 Sofa Bed
- 2 Full Beds
Unit Details
- 12 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
- Entry Level: Open living, dining, kitchen
- One Level up:
- Master bedroom: 1 Queen, lakeview, master bath with double sinks, steam sauna, jaccuzi tub, private sun deck
- Top Level:
- Guest bedroom: 2 twins, lakeview
- Loft bedroom: 1 Queen
- Lower Level:
- Guest bedroom: 1 full bed, lake view
- Full guest bath
- Family room: Full sleeper sofa
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||























