Bedrooms: 4.0
Bathrooms: 3.0
Max Occupancy: 10
PROPERTY REVIEWS
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Paula , Issaquah, says:
"Everything we needed for a fun vacation at Lake Chelan was met while we stayed at Allens Lakehouse. The house was very spacious and clean. It was perched…"
more >>
Get a Quote and Book Online
description
The Allens Lakehouse is a beautiful home with post and wood beam construction and comfortable furnishings. Perched above the water, you will enjoy outstanding lake and territorial views from the interior and large sun deck of this home. Just steps away are private waterfront amenities, including a large dock and moorage buoy. A second family space with a pool table, TV, DVD/VCR , and comfortable seating for TV viewing makes this home a great choice for multi-generational groups. View the room details, amenities and pictures to learn more about this great property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Dishwasher
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- Outdoor
- Deck
- Gas BBQ
- Dock
- Moorage Buoy
- Geographic
- Waterfront
- Entertainment
- DVD Player
- VCR
- Games
- Pool Table
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 4 Bedrooms
- 3 Bathrooms
Beds
- 1 King Bed
- 2 Queen Beds
- 1 Sofa Bed
- 2 Bunk Beds
Unit Details
- 10 Guests Max
- No Smoking
- Pets Not Allowed
- 0 Floor
Room Layout
- Entry Level:
- Guest Bedroom: 1 Queen, private access to continental full bath
- Upper Level:
- Master Bedroom: 1 King, lake view, full bath, private sun deck
- Guest Bedroom: 1 Queen, continental bath with private access
- Guest Bedroom: 2 twin/full bunk beds, continental bath with double access
- Bonus Room: Sleeper sofa
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

































