Bedrooms: 3.0
Bathrooms: 3.0
Max Occupancy: 10
Property Reviews
There are currently no reviews for this property
We want to hear from you! Please click here to add your own review! ADD A REVIEW
Get a Quote and Book Online
description
Accent Lakefront Villa, is a beautiful, comfortably furnished 3 level home located on the south shore of Lake Chelan. Just steps from the water you will enjoy your own private dock and moorage buoy. A covered deck, lower covered patio, hot tub, and gorgeous up lake views are some of the special features of this waterfront home. View the amenities, room details and pictures to learn more about this property.amenities
Unit Services
- Kitchen
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Dishwasher
- Living
- Air Conditioning
- Linens & Towels
- Washer & Dryer
- High Speed Internet
- WiFi
- Outdoor
- Deck
- Patio
- Gas BBQ
- Hot Tub
- Dock
- Moorage Buoy
- Geographic
- Waterfront
- Entertainment
- Cable TV
- CD Player
- DVD Player
- VCR
- Games
- Games
Unit Amenities
- Internet Access
- Kitchen
- Washer/Dryer
room details
Rooms
- 3 Bedrooms
- 3 Bathrooms
- 3 Parking Space(s)
Beds
- 1 King Bed
- 2 Queen Beds
- 2 Sofa Beds
Unit Details
- 10 Guests Max
- No Smoking
- Pets Allowed - Dogs
- 0 Floor
Room Layout
- Entry Level:
- Living Area: Sleeper couch,powder bath
- Upper Level:
- Master Bedroom: 1 King and Full Bath
- Lower Level:
- Family Room: Sleeper couch
- Guest Bedroom: 1 Queen, patio access
- Guest Bedroom: 1 Queen, patio access
- Full bath
map
calendar
| 27 | = Available | 28 | = Your Stay | 29 | = Unavailable |
View next 6 months »
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||















